| wdt_ID | Asset | Status | Notes |
|---|---|---|---|
| 1 | REMOTE6 | UP | |
| 3 | REMOTE10 | DOWN | |
| 4 | REMOTE12 | Overloaded | |
| 5 | REMOTE19 | UP | |
| 6 | CLIENTSITES-SWFL-Flafterschool | UP | |
| 7 | RegPortal - login.thechildrensforum.com | UP | |
| 8 | Bluehost-Flchild-Childrensweek-Incentive$-TEACH-FL-ELCCenter | UP | |
| 9 | PortalManagement | UP | |
| 10 | FILE2-Common | UP | |
| Asset | Status | Notes |
Please choose input type for columns that you want to edit